| Raw Material | |
| Applicable Materials | HRC (hot rolled coil steel) HRGI (hot rolled galvanized steel) CRC (cold rolled coil steel) GI (galvanized steel) GL (galvalume steel) PPGI (pre-painted galvanized steel) PPGL (pre-painted galvalume steel) AL (aluminum) |
| Material Thickness | 2-3mm (customizable) |
| Feeding Width | 180-400mm (customizable) |
| Effective Width | A: 60-200mm B: 30-80mm C: 0-20mm |
| Machine Dimensions & PLC | |
| Profile Types | One machine supports multiple profile types via manual or automatic sleeve changing |
| Machine Size | Approx. 7×1.6×1.4m |
| Machine Weight | 6-8t |
| Machine Color | Customizable |
| Control System | Fully automatic control with PLC touch screen and frequency converter |
| Voltage | 380V, 50Hz, 3 Phase (upon customer's request) |
| Roll Forming Machine | |
| Leveling Roller | Diameter: Ø80mm, Material: 45# steel (5-7 roller leveling) |
| Main Shaft | Diameter: Ø80mm, Material: 45# steel (finish turning) |
| Forming Roller Material | GR15 (annealing after forging, HRC 58-60, with chrome plated) |
| Forming Stations | 12-18 stations |
| Motor Power | 11-15kW (with cycloidal gear reducer) |
| Forming Speed | 8-30m/min |
| Punching Device | |
| Punching Type | Hydraulic Punching |
| Punching Die Configurations | 2 sets (customizable according to profile drawings) |
| Cutting Device | |
| Cutting Method | Automatic cutting (4.0-11kW) |
| Cutting Blade Material | Cr12Mov (heat treatment, HRC 58-60) |

Process
Decoiling → Feeding & Guiding → Leveling → Roll Forming → Punching → Cutting → Finished Product Collection

| No. | Equipment | Quantity |
| 1 | 5T Manual Uncoiler | 1 Set |
| 2 | Leveling Device | 1 Set |
| 3 | Punching Device | 1 Set |
| 4 | Roll Forming Machine | 1 Set |
| 5 | Cutting Device | 1 Set |
| 6 | Hydraulic Power Unit | 1 Set |
| 7 | Control System (including Cabinet) | 1 Set |
| 8 | Run-Out Table | 1 Set |