The canopy foam insulated roller shutter slat forming machine is developed for energy-efficient building applications, especially canopy and sunshade systems. The line is equipped with a two-component foaming system, allowing shutter slat forming and core material foaming to be completed in one continuous process. Precise process control helps ensure uniform foam filling and reduces internal voids, supporting improved thermal insulation performance.
The finished shutter slats combine wind resistance, thermal insulation, and water-tight performance, making them suitable for sunshade and canopy projects in cold regions as well as hot and humid areas. Typical applications include green building shading systems, energy-saving canopies, cold storage corridors, and other temperature-controlled or weather-resistant building areas.

| Raw Material | |
| Applicable Materials | Aluminum Sheet, PU Foam |
| Material Thickness | Sheet 0.22-0.3mm (customizable). PU Panel 10-20mm (customizable). |
| Feeding Width | 100-150mm (customizable) |
| Effective Width | 50-80mm (customizable) |
| Machine Dimensions & PLC | |
| Machine Dimensions | Approx. 15×1.6×1.4m |
| Machine Weight | 5t-8t |
| Machine Color | Customizable |
| Control System | Fully automatic control with PLC touch screen and frequency converter |
| Voltage | 380V, 50Hz, 3 Phase (upon customer's request) |
| Forming Machine | |
| Main Shaft Material | Diameter: Ø50mm Material: 45# steel (finish turning) |
| Roller Material | 45# steel (hard chrome plating, quenched to HRC 55-62) |
| Forming Stations | 30-40 stations |
| Forming Machine Motor Power | 11kW-30kW |
| Forming Speed | 8-30m/min |
| Foaming Machine | |
| Type | Low Pressure Blowing Type |
| Foaming Material | PU |
| Power | 5 kW |
| Finished Product Collection | 120kg/hour (max) |
| Cutting Device | |
| Cutting Method | Automatic fly saw cutting (3.0kW-11kW) |
| Cutting Blade Material | Cr12MoV (heat treatment, HRC 58-60) |
| Punching Device | |
| Punching Type | Press punching/hydraulic punching (optional) |
| Punching Die Configurations | According to the drawings (customizable) |
Decoiling →Material Feeding & Guiding → Roll Forming → Foaming → Combination Foam → Cutting-To-Length → Finished Product Collection
Configuration
| No. | Equipment | Quantity |
| 1 | 3t Uncoiler | 1 Set |
| 2 | Main Roll Forming Machine | 1 Set |
| 3 | Foam Machine | 1 Set |
| 4 | Cutting Device | 1 Set |
| 5 | Hydraulic Station | 1 Set |
| 6 | Controlling System (including Cabinet) | 1 Set |
| 7 | Run-out Table | 1 Set |
| 8 | Punching Device | 1 Set |
Machine Detail